Language system tags identify the language systems supported in a OpenType Layout font. This complete list of language tags is updated regularly.
Language System | Language System Tag |
---|---|
Abaza | ABA |
Abkhazian | ABK |
Adyghe | ADY |
Afrikaans | AFK |
Afar | AFR |
Agaw | AGW |
Alsatian | ALS |
Altai | ALT |
Amharic | AMH |
Arabic | ARA |
Aari | ARI |
Arakanese | ARK |
Assamese | ASM |
Athapaskan | ATH |
Avar | AVR |
Awadhi | AWA |
Aymara | AYM |
Azeri | AZE |
Badaga | BAD |
Baghelkhandi | BAG |
Balkar | BAL |
Baule | BAU |
Berber | BBR |
Bench | BCH |
Bible Cree | BCR |
Belarussian | BEL |
Bemba | BEM |
Bengali | BEN |
Bulgarian | BGR |
Bhili | BHI |
Bhojpuri | BHO |
Bikol | BIK |
Bilen | BIL |
Blackfoot | BKF |
Balochi | BLI |
Balante | BLN |
Balti | BLT |
Bambara | BMB |
Bamileke | BML |
Bosnian | BOS |
Breton | BRE |
Brahui | BRH |
Braj Bhasha | BRI |
Burmese | BRM |
Bashkir | BSH |
Beti | BTI |
Catalan | CAT |
Cebuano | CEB |
Chechen | CHE |
Chaha Gurage | CHG |
Chattisgarhi | CHH |
Chichewa | CHI |
Chukchi | CHK |
Chipewyan | CHP |
Cherokee | CHR |
Chuvash | CHU |
Comorian | CMR |
Coptic | COP |
Corsican | COS |
Cree | CRE |
Carrier | CRR |
Crimean Tatar | CRT |
Church Slavonic | CSL |
Czech | CSY |
Danish | DAN |
Dargwa | DAR |
Woods Cree | DCR |
German | DEU |
Default | dflt |
Dogri | DGR |
Divehi | DIV |
Djerma | DJR |
Dangme | DNG |
Dinka | DNK |
Dari | DRI |
Dungan | DUN |
Dzongkha | DZN |
Ebira | EBI |
Eastern Cree | ECR |
Edo | EDO |
Efik | EFI |
Greek | ELL |
English | ENG |
Erzya | ERZ |
Spanish | ESP |
Estonian | ETI |
Basque | EUQ |
Evenki | EVK |
Even | EVN |
Ewe | EWE |
French Antillean | FAN |
Farsi | FAR |
Finnish | FIN |
Fijian | FJI |
Flemish | FLE |
Forest Nenets | FNE |
Fon | FON |
Faroese | FOS |
French | FRA |
Frisian | FRI |
Friulian | FRL |
Futa | FTA |
Fulani | FUL |
Ga | GAD |
Gaelic | GAE |
Gagauz | GAG |
Galician | GAL |
Garshuni | GAR |
Garhwali | GAW |
Ge’ez | GEZ |
Gilyak | GIL |
Gumuz | GMZ |
Gondi | GON |
Greenlandic | GRN |
Garo | GRO |
Guarani | GUA |
Gujarati | GUJ |
Haitian | HAI |
Halam | HAL |
Harauti | HAR |
Hausa | HAU |
Hawaiin | HAW |
Hammer-Banna | HBN |
Hiligaynon | HIL |
Hindi | HIN |
High Mari | HMA |
Hindko | HND |
Ho | HO |
Harari | HRI |
Croatian | HRV |
Hungarian | HUN |
Armenian | HYE |
Igbo | IBO |
Ijo | IJO |
Ilokano | ILO |
Indonesian | IND |
Ingush | ING |
Inuktitut | INU |
Irish | IRI |
Irish Traditional | IRT |
Icelandic | ISL |
Inari Sami | ISM |
Italian | ITA |
Hebrew | IWR |
Javanese | JAV |
Yiddish | JII |
Japanese | JAN |
Judezmo | JUD |
Jula | JUL |
Kabardian | KAB |
Kachchi | KAC |
Kalenjin | KAL |
Kannada | KAN |
Karachay | KAR |
Georgian | KAT |
Kazakh | KAZ |
Kebena | KEB |
Khutsuri Georgian | KGE |
Khakass | KHA |
Khanty-Kazim | KHK |
Khmer | KHM |
Khanty-Shurishkar | KHS |
Khanty-Vakhi | KHV |
Khowar | KHW |
Kikuyu | KIK |
Kirghiz | KIR |
Kisii | KIS |
Kokni | KKN |
Kalmyk | KLM |
Kamba | KMB |
Kumaoni | KMN |
Komo | KMO |
Komso | KMS |
Kanuri | KNR |
Kodagu | KOD |
Korean Old Hangul | KOH |
Konkani | KOK |
Kikongo | KON |
Komi-Permyak | KOP |
Korean | KOR |
Komi-Zyrian | KOZ |
Kpelle | KPL |
Krio | KRI |
Karakalpak | KRK |
Karelian | KRL |
Karaim | KRM |
Karen | KRN |
Koorete | KRT |
Kashmiri | KSH |
Khasi | KSI |
Kildin Sami | KSM |
Kui | KUI |
Kulvi | KUL |
Kumyk | KUM |
Kurdish | KUR |
Kurukh | KUU |
Kuy | KUY |
Koryak | KYK |
Ladin | LAD |
Lahuli | LAH |
Lak | LAK |
Lambani | LAM |
Lao | LAO |
Latin | LAT |
Laz | LAZ |
L-Cree | LCR |
Ladakhi | LDK |
Lezgi | LEZ |
Lingala | LIN |
Low Mari | LMA |
Limbu | LMB |
Lomwe | LMW |
Lower Sorbian | LSB |
Lule Sami | LSM |
Lithuanian | LTH |
Luxembourgish | LTZ |
Luba | LUB |
Luganda | LUG |
Luhya | LUH |
Luo | LUO |
Latvian | LVI |
Majang | MAJ |
Makua | MAK |
Malayalam Traditional | MAL |
Mansi | MAN |
Mapudungun | MAP |
Marathi | MAR |
Marwari | MAW |
Mbundu | MBN |
Manchu | MCH |
Moose Cree | MCR |
Mende | MDE |
Me’en | MEN |
Mizo | MIZ |
Macedonian | MKD |
Male | MLE |
Malagasy | MLG |
Malinke | MLN |
Malayalam Reformed | MLR |
Malay | MLY |
Mandinka | MND |
Mongolian | MNG |
Manipuri | MNI |
Maninka | MNK |
Manx Gaelic | MNX |
Mohawk | MOH |
Moksha | MOK |
Moldavian | MOL |
Mon | MON |
Moroccan | MOR |
Maori | MRI |
Maithili | MTH |
Maltese | MTS |
Mundari | MUN |
Naga-Assamese | NAG |
Nanai | NAN |
Naskapi | NAS |
N-Cree | NCR |
Ndebele | NDB |
Ndonga | NDG |
Nepali | NEP |
Newari | NEW |
Nagari | NGR |
Norway House Cree | NHC |
Nisi | NIS |
Niuean | NIU |
Nkole | NKL |
N’ko | NKO |
Dutch | NLD |
Nogai | NOG |
Norwegian | NOR |
Northern Sami | NSM |
Northern Tai | NTA |
Esperanto | NTO |
Nynorsk | NYN |
Occitan | OCI |
Oji-Cree | OCR |
Ojibway | OJB |
Oriya | ORI |
Oromo | ORO |
Ossetian | OSS |
Palestinian Aramaic | PAA |
Pali | PAL |
Punjabi | PAN |
Palpa | PAP |
Pashto | PAS |
Polytonic Greek | PGR |
Pilipino | PIL |
Palaung | PLG |
Polish | PLK |
Provencal | PRO |
Portuguese | PTG |
Chin | QIN |
Rajasthani | RAJ |
R-Cree | RCR |
Russian Buriat | RBU |
Riang | RIA |
Rhaeto-Romanic | RMS |
Romanian | ROM |
Romany | ROY |
Rusyn | RSY |
Ruanda | RUA |
Russian | RUS |
Sadri | SAD |
Sanskrit | SAN |
Santali | SAT |
Sayisi | SAY |
Sekota | SEK |
Selkup | SEL |
Sango | SGO |
Shan | SHN |
Sibe | SIB |
Sidamo | SID |
Silte Gurage | SIG |
Skolt Sami | SKS |
Slovak | SKY |
Slavey | SLA |
Slovenian | SLV |
Somali | SML |
Samoan | SMO |
Sena | SNA |
Sindhi | SND |
Sinhalese | SNH |
Soninke | SNK |
Sodo Gurage | SOG |
Sotho | SOT |
Albanian | SQI |
Serbian | SRB |
Saraiki | SRK |
Serer | SRR |
South Slavey | SSL |
Southern Sami | SSM |
Suri | SUR |
Svan | SVA |
Swedish | SVE |
Swadaya Aramaic | SWA |
Swahili | SWK |
Swazi | SWZ |
Sutu | SXT |
Syriac | SYR |
Tabasaran | TAB |
Tajiki | TAJ |
Tamil | TAM |
Tatar | TAT |
TH-Cree | TCR |
Telugu | TEL |
Tongan | TGN |
Tigre | TGR |
Tigrinya | TGY |
Thai | THA |
Tahitian | THT |
Tibetan | TIB |
Turkmen | TKM |
Temne | TMN |
Tswana | TNA |
Tundra Nenets | TNE |
Tonga | TNG |
Todo | TOD |
Turkish | TRK |
Tsonga | TSG |
Turoyo Aramaic | TUA |
Tulu | TUL |
Tuvin | TUV |
Twi | TWI |
Udmurt | UDM |
Ukrainian | UKR |
Urdu | URD |
Upper Sorbian | USB |
Uyghur | UYG |
Uzbek | UZB |
Venda | VEN |
Vietnamese | VIT |
Wa | WA |
Wagdi | WAG |
West-Cree | WCR |
Welsh | WEL |
Wolof | WLF |
Tai Lue | XBD |
Xhosa | XHS |
Yakut | YAK |
Yoruba | YBA |
Y-Cree | YCR |
Yi Classic | YIC |
Yi Modern | YIM |
Chinese Hong Kong | ZHH |
Chinese Phonetic | ZHP |
Chinese Simplified | ZHS |
Chinese Traditional | ZHT |
Zande | ZND |
Zulu | ZUL |
The default language tag, ‘dflt’, can be used by font tools to indicate the default language system for a particular script. Since default language system is indicated in the font by an offset (DefaultLangSys in the Script table in the GSUB and GPOS) and not a tag, ‘dflt’ should not be present as an actual tag in the font.
This page was last updated 14 May 2008
Source: Microsoft Typography